Name|Symbol | Listing date | 1st-day highest %Chg | 1st-day chg% | 1st-day chg | Listing price |
---|
US MF | 2021-06-25 | -15.38% | -25.69% | -3.34 USD/Share | 13.00 USD |
US BON | 2021-06-24 | 110.60% | 44.00% | +2.20 USD/Share | 5.00 USD |
2021-06-22 | 20.00% | 13.16% | +2.50 USD/Share | 19.00 USD | |
2021-06-18 | 32.07% | 22.93% | +3.21 USD/Share | 14.00 USD | |
US BZ | 2021-06-11 | 100.00% | 95.79% | +18.20 USD/Share | 19.00 USD |
US TIGR | 2021-06-09 | 17.96% | 9.88% | +2.42 USD/Share | 24.50 USD |
US ZME | 2021-06-08 | 78.43% | 47.74% | +5.49 USD/Share | 11.50 USD |
US JZXN | 2021-05-18 | 880.20% | 272.40% | +13.62 USD/Share | 5.00 USD |
US EJH | 2021-05-14 | 1,105.33% | 1,100.00% | +49.50 USD/Share | 4.50 USD |
US IPW | 2021-05-12 | 53.40% | 14.80% | +0.74 USD/Share | 5.00 USD |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."